New England Sectional (MA, CT, RI, NH, ME, VT)
- 6/9/2021 - 6/10/2021
- Lyman Orchards Golf Club
- Round 1
- 6/9/2021
- Lyman Orchards Golf Club
- Boys 16-18/14-15 Tees
- Par 71 - 6410 Yards (72.7/133)
- Round 2
- 6/10/2021
- Lyman Orchards Golf Club
- Boys 16-18/14-15 Tees
- Par 71 - 6513 Yards (72.7/133)

- Murphy, Colin
- Today: E
- Tournament Total: +7
- Tournament Rank: 3
Lyman Orchards Golf Club -- 6/9/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 404 | 372 | 390 | 195 | 397 | 332 | 193 | 457 | 382 | 3122 | 380 | 191 | 412 | 200 | 493 | 338 | 190 | 524 | 560 | 3288 | 6410 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 71 |
Score | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 43 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 78 |
To Par | E | E | +2 | +2 | +4 | +4 | +6 | +7 | +8 | +9 | +9 | +9 | +10 | +10 | +9 | +9 | +8 | +7 | +7 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 404 | 4 | 4 | E |
2 | 372 | 4 | 4 | E |
3 | 390 | 4 | 6 | +2 |
4 | 195 | 3 | 3 | +2 |
5 | 397 | 4 | 6 | +4 |
6 | 332 | 4 | 4 | +4 |
7 | 193 | 3 | 5 | +6 |
8 | 457 | 5 | 6 | +7 |
9 | 382 | 4 | 5 | +8 |
OUT | 3122 | 35 | 43 | |
10 | 380 | 4 | 5 | +9 |
11 | 191 | 3 | 3 | +9 |
12 | 412 | 4 | 4 | +9 |
13 | 200 | 3 | 4 | +10 |
14 | 493 | 5 | 5 | +10 |
15 | 338 | 4 | 3 | +9 |
16 | 190 | 3 | 3 | +9 |
17 | 524 | 5 | 4 | +8 |
18 | 560 | 5 | 4 | +7 |
IN | 3288 | 36 | 35 | |
TOT | 6410 | 71 | 78 | +7 |
Lyman Orchards Golf Club -- 6/10/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 404 | 372 | 390 | 195 | 397 | 332 | 193 | 560 | 382 | 3225 | 380 | 191 | 412 | 200 | 493 | 338 | 190 | 524 | 560 | 3288 | 6513 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 71 |
Score | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 35 | 71 |
To Par | E | E | E | +1 | E | E | +1 | +1 | +1 | E | E | E | E | E | E | E | E | E | E |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 404 | 4 | 4 | E |
2 | 372 | 4 | 4 | E |
3 | 390 | 4 | 4 | E |
4 | 195 | 3 | 4 | +1 |
5 | 397 | 4 | 3 | E |
6 | 332 | 4 | 4 | E |
7 | 193 | 3 | 4 | +1 |
8 | 560 | 5 | 5 | +1 |
9 | 382 | 4 | 4 | +1 |
OUT | 3225 | 35 | 36 | |
10 | 380 | 4 | 3 | E |
11 | 191 | 3 | 3 | E |
12 | 412 | 4 | 4 | E |
13 | 200 | 3 | 3 | E |
14 | 493 | 5 | 5 | E |
15 | 338 | 4 | 4 | E |
16 | 190 | 3 | 3 | E |
17 | 524 | 5 | 5 | E |
18 | 560 | 5 | 5 | E |
IN | 3288 | 36 | 35 | |
TOT | 6513 | 71 | 71 | E |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 3 | 8 | 4 | 3 | 0 |
2 | 0 | 2 | 14 | 2 | 0 | 0 |
Total: | 0 | 5 | 22 | 6 | 3 | 0 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 3 | 8 | 4 | 3 | 0 |
2 | 0 | 2 | 14 | 2 | 0 | 0 |
Tot: | 0 | 5 | 22 | 6 | 3 | 0 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +3 | +5 | -1 |
2 | +2 | -2 | E |
Total: | +5 | +3 | -1 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +3 | +5 | -1 |
2 | +2 | -2 | E |
Tot: | +5 | +3 | -1 |